Baffle brick
Baffle brick can ensure the best performance and service life of heat storage body in the process of use, greatly reduce the shutdown time of steel plant and reduce the production cost.
Description
Overview
The baffle brick and honeycomb are used in various regenerative combustion systems, which are used at the front end of the regenerative heater, and are generally installed behind the burner of the regenerative furnace to support and strengthen the ceramic heat storage material. Its function is to protect the regenerator and prolong its service life. Therefore, high temperature resistance and thermal shock performance are the primary factors for the selection of baffle bricks.
Product Characteristics
1.Material
High alumina, mullite, corundum mullite, fused corundum, chromium corundum mullite, zirconium corundum mullite
2.Advantages
※ good thermal shock stability
※ high softening point
※strong chemical erosion resistance
※good heat-resistant impact
※excellent slag resistance
※heat erosion resistance
3.Technical details:
Specification | Material | ||
High alumina | corundum mullite | fused corundum | |
Chemical composition AL2O3 | 60-65 | 65-70 | 80 |
Bulk density 1500℃*3h≥ | 2.5 | 2.5 | 2.6 |
Compressive strength 1500℃*3h≥ | 70 | 80 | 100 |
Flexural strength 1500℃*3h≥ | 8.0 | 8.5 | 11 |
Line rate of change 1500℃*3h | ±0.6 | ±0.5 | ±0.3 |
Max working temperature(℃) | 1450 | 1550 | 1600 |
4.Dimension specification:
size(mm) | aperture(mm) | Wall thickness (mm) | heat transfer area(m2/m3) | perforation rate(%) |
200*80*100 | Φ14 | 6-8 | 87 | 36 |
250*80*100 | Φ14 | 6-8 | 87 | 36 |
300*80*100 | Φ14 | 6-8 | 87 | 36 |
350*80*100 | Φ14 | 6-8 | 87 | 36 |
400*80*100 | Φ14 | 6-8 | 87 | 36 |
450*80*100 | Φ14 | 6-8 | 87 | 36 |
500*80*100 | Φ14 | 6-8 | 87 | 36 |
200*100*100 | Φ14 | 6-8 | 80 | 34 |
250*100*100 | Φ14 | 6-8 | 80 | 34 |
300*100*100 | Φ14 | 6-8 | 80 | 34 |
350*100*100 | Φ14 | 6-8 | 80 | 34 |
400*100*100 | Φ14 | 6-8 | 80 | 34 |
450*100*100 | Φ14 | 6-8 | 80 | 34 |
500*100*100 | Φ14 | 6-8 | 80 | 34 |
600*100*100 | Φ14 | 6-8 | 80 | 34 |
600×300×100 | Φ14 | 6-8 | 80 | 34 |
PS:Specific specifications and sizes can be customized according to customer requirements.
Reviews
There are no reviews yet.