Crane
Double Girder Type Electric Overhead Travelling Crane
Description
Electric single-girder crane by steel plates and beams compound girder, beam, electric hoist and running mechanism, electric hoist run along the girder beams bottom flange, finished goods lifting work, has the characteristics of light structure, convenient installation and maintenance, is widely used in factories, warehouses, different occasions, such as lifting the goods yard, a ban on using inflammable, explosive, corrosive medium environment.
Technical Parameter
Technical Specifications | ||||||||
Lifting
Capacity |
Span | Lifting
Height |
Work
Duty |
Main
Lifting Speed |
Vice
Lifting Speed |
Trolley
Traveling Speed
|
Crane
Traveling Speed
|
Track |
t | m | m | m/min | m/min | m/min | m/min | kg | |
5 | 13.5-19.5 | 18 | A5 | 0.84-8.4 | 3.4-34 | 5.1-51 | 38 | |
22.5-31.5 | 5-50 | |||||||
5 | 13.5-19.5 | 18 | A5 | 0.78-7.8 | 3-30 | 5-50 | 38 | |
22.5-31.5 | 5.2-52 | |||||||
16/5 | 13.5-19.5 | 18/18 | A5 | 0.76-7.6 | 0.84-8.4 | 3.5-35 | 5.1-51 | 43 |
22.5-31.5 | 5.2-52 | |||||||
20/5 | 13.5-19.5 | 18/18 | A5 | 0.6-6 | 0.84-8.4 | 3.5-35 | 5.1-51 | 43 |
22.5-31.5 | 5.2-52 | |||||||
32/5 | 13.5-19.5 | 18/18 | A5 | 0.52-5.2 | 0.84-8.4 | 3.1-31 | 5.1-51 | 43 |
22.5-31.5 | 5.2-52 | |||||||
Oct-50 | 13.5-19.5 | 18/18 | A5 | 0.43-3.9 | 0.78-7.8 | 3.6-36 | 4.8-48 | 43 |
22.5-31.5 | 5.4-54 | |||||||
Notes: Accept customized |
Reviews
There are no reviews yet.