Crusher
Large Capacity Mine Gold Stone Coal Rock Jaw Crusher
Description
It is applied to fine crushing of various material of which compressive strength is less than or equal to 320Mpa, is applied to relatively small feeding material granularity and relatively small discharging gate, and is fitted for the secondary crushing.
Overview:
Machine Type:Jaw Crusher
Application:mining, construction, etc
Motor Type:AC Motor
Capacity(t/h):15-650TPH
After-sales Service Provided:Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service
Max feeding size:200-1020mm
Test&Installation:Senior Professional Engineers Assigned
Technical Parameters:
Model | Feed Size (L*M) (mm) | Discharging Size (mm) | Max Feed Size (mm) | Capacity (t/h) | Power (kw) | Dimensions (L*W*H) (mm) | Weight (T) |
PE-100*150 | 100*150 | 5~20 | 80 | 0.5-2 | 2.2 | 525*535*605 | 0.7 |
PE-150*250 | 150*250 | 10-40 | 125 | 2~6 | 5.5 | 875*745*935 | 1 |
PE-200*350 | 200*350 | 10-50 | 160 | 6~10 | 7.5 | 1080*1060*1088 | 1.6 |
PE-250*400 | 250*400 | 20-60 | 210 | 8~16 | 15 | 1108*1090*1392 | 3 |
PE-250*500 | 250*500 | 20-80 | 210 | 13-21 | 18.5 | 1360*1450*1440 | 4 |
PE-400*600 | 400*600 | 40-100 | 350 | 14-36 | 30 | 1650*1748*1520 | 7.2 |
PE-500*750 | 500*750 | 50-125 | 400 | 30-80 | 45 | 1900*1876*1821 | 11.3 |
PE-600*900 | 600*900 | 75-200 | 480 | 56-192 | 75 | 2280*2245*2395 | 17.5 |
PE-750*1060 | 750*1060 | 80-235 | 630 | 108-256 | 90 | 2380*2550*2800 | 30.5 |
PE-900*1200 | 900*1200 | 95-265 | 750 | 186-398 | 110 | 2960*2930*3265 | 50 |
PE-1200*1500 | 1200*1500 | 160-320 | 1000 | 280-700 | 160 | 3800*3040*4150 | 78 |
PE-1500*1800 | 1500*1800 | 220-350 | 1200 | 400-1000 | 315 | 5100*4700*4300 | 112 |
We can design and meet customers’ actual requirements.
Reviews
There are no reviews yet.