Grab bucket

Category:

Description

The four-rope grab bucket is mainly used together with bridge or door lifting with two sets of hoisting drum to grab all kinds of loose accumulation and carry out loading, unloading, stacking and so on. According to the type of grab material and user’s requirement, the forms of parallel girder opening and underwater operation can be designed.

Components

  1. Upper beam (or head)
  2. Pull rod
  3. Lower beam (or beam)
  4. Bucket section

 

Technical parameter

Volume

(m3)

Type Proportion of materials

(t/m3)

Fetching material weight(t) pulley ratio Cable

diameter

(mm)

Pulley diameter

(mm)

Grab weight

(t)

Bucket

L*W

(C*Emm)

Wide open dimensions

(Dmm)

0.3 light ≤0.6 0.18 2 Φ11 Φ150 0.68 1020*700 1200
0.3 heavy ≤1 0.3 2 Φ11 Φ150 0.9 1020*720 1200
0.5 light ≤0.8 0.4 2 Φ13 Φ160 0.86 1100*830 1470
0.5 heavy ≤1.2 0.6 2 Φ15 Φ160 1.2 1100*835 1470
0.75 light ≤0.8 0.7 2 Φ15 Φ160 1.1 1100*1235 1470
0.75 heavy ≤1.2 0.9 2 Φ15 Φ160 1.3 1100*1235 1650
0.75 super heavy ≤2.4 1.6 2 Φ19 Φ180 2.04 1580*1100 2000
1 light ≤1 1 2 Φ15 Φ160 1.5 1400*1250 2000
1 heavy ≤1.2 0.6 2 Φ15 Φ160 1.2 1100*835 1470
1.5 light ≤1 1.5 2 Φ15 Φ180 1.8 1500*1300 2300
1.5 heavy ≤1.8 2.7 2 Φ15 Φ200 2.5 1550*1300 2300
1.5 super heavy ≤2.4 3.75 3 Φ19.5 Φ250 3.8 1600*1350 2500
3 heavy ≤2.5 7.5 3 Φ23.5 Φ350 7 2300*1800 3000
9 light ≤1 9 3 Φ23.5 Φ400 6.2 3350*1990 4280
15 light ≤1 15 3 Φ28 Φ460 10.3 4000*2500 5800

 

Use and maintenance matters

  1. When using, remove the fixed block on the grab so that the grab can open and close freely;
  2. Check the oil holes and fill the butter;
  3. Check whether the joints are loose or loose, and tighten them first;
  4. Adjust the wire rope before operation to keep the grab in free balance.

Reviews

There are no reviews yet.

Be the first to review “Grab bucket”

Your email address will not be published. Required fields are marked *

Time limit exceeded. Please complete the captcha once again.