Mixer
High Efficiency Energy Saving Mixing Drum, Rotary Mixer, Cylinder Mixer
Description
The cylinder mix machine is one of the mainly equipment. The main purpose is to form a loose particle material by mixing the raw material powder ore, concentrate, fuel and solvent in proportion. Widely used in metallurgical steel industry. The drum mixer is simple structure , reliable operation and high efficient in mixing granulation and pelletizing.
Overview
Charging capacity: Customized
Discharge Way: Automatic
Speed of Mixing Drum: 6-16 r/min
Mixed output: 40-860 t/h
After-sales service provided: Online-support, commissioning and training.
Supply Ability: 100 Set/Sets per Year , Mixer can accept customer design
Technical parameter
Specification
|
Cylinder diameter
(mm) |
Cylinder
Processing Length(mm) |
Mixing
Angle (°) |
Speed of Mixing Drum
(r/min) |
Mixed
Output (t/h) |
Motor
Power (kw) |
Transmission form |
Φ1.2X2.5 | 1200 | 2500 | 2.5 | 16 | 40 | 11 | Gear transmission |
Φ2.0X4 | 2000 | 4000 | 2.5-4 | 6.5 | 100 | 30 | Gear transmission |
Φ2.0X5 | 4000 | 2.5-5 | 6.5 | 96-153 | Gear transmission | ||
Φ2.2X7 | 2200 | 70000 | 1.5 | 6 | 120 | 45 | Rubber wheel transmission |
Φ2.5X5.5 | 2500 | 5500 | 1 | 6.8 | 85 | 55 | Rubber wheel transmission |
Φ2.5X7 | 7000 | 1.5 | 6 | 120 | Gear transmission | ||
Φ2.8X7 | 2800 | 7000 | 1.3 | 6.4 | 158 | 90 | Gear transmission |
Φ2.8X10 | 10000 | 208 | Rubber wheel transmission | ||||
Φ3X9 | 3000 | 9000 | 1.7 | 6.9 | 316 | 132 | Rubber wheel transmission |
Φ3X12 | 12000 | 350 | Rubber wheel transmission | ||||
Φ3.2X13 | 3200 | 13000 | 2.29 | 7 | 500 | 180 | Gear transmission |
Φ3.6X13 | 3600 | 13000 | 2 | 7 | 680-860 | Gear transmission | |
Φ3.6X18 | 3600 | 18000 | 1.5 | 6.5-7.5 | 320-380 | 400 | Gear transmission |
Φ3.8X14 | 3800 | 14000 | 2 | 7 | 530 | 400 | Gear transmission |
Φ3.8X14 | 3800 | 14000 | 2 | 7 | 720 | 630 | Gear transmission |
Φ3.8X15 | 15000 | 2 | 7 | 500 | Gear transmission | ||
Φ3.8X16 | 4000 | 16000 | 680 | 630 | Gear transmission | ||
Φ4X18 | 4000 | 18000 | 1.5 | 8.5 | 670 | 710 | Gear transmission |
Φ4.4X16 | 4400 | 16000 | 860 | 900 | Gear transmission | ||
Φ4.4X18 | 4400 | 18000 | 1.5 | 6.5 | 780 | 900 | Gear transmission |
Φ4.4X20 | 4400 | 20000 | 860 | 1000 | Gear transmission |
Reviews
There are no reviews yet.