Molecular Sieve
13X Molecular Sieve
Description
Molecular Sieve is mainly used for purifying raw material gas in large and medium-sized air separation units.
Air purification, removal of CO2 and H2O in air installations; natural gas, liquefied petroleum gas, liquid hydrocarbon drying and desulfurization; common gas drying.
Specification:
ITEM | UNIT | 13XAPG1/16” | 13XAPG1/8” | 13XPG1/16” | SAS-150 4×8” |
Diameter(φ) | mm | 1.5~2.0 | 3.0~3.5 | 1.5~2.0 | 3.6~4.8 |
Bulk density | g/ml | ≥0.63 | ≥0.63 | ≥0.63 | ≥0.65 |
Abrasion rate | % | ≤0.2 | ≤0.25 | ≤0.2 | ≤0.25 |
Crush strength | N | ≥30 | ≥65 | ≥33 | ≥90 |
CO2capacity | % | ≥17.5 | ≥17.3 | ≥17.5 | |
H20 capacity | % | ≥25 | |||
575℃ Centigrade Loss on ignition | % | ≤2 | ≤2 | ≤2 | ≤2 |
ITEM | UNIT | 13XAPG4x8” | 13XAPG6x8” | 13XAPG8x12” | 13XHP8x12” |
Diameter(φ) | mm | 3.6~4.8 | 2.4~3.6 | 1.7~2.4 | 1.7~2.4 |
Bulk density | g/ml | ≥0.64 | ≥0.64 | ≥0.65 | ≥0.65 |
Abrasion rate | % | ≤0.25 | ≤0.25 | ≤0.2 | ≤0.2 |
Crush strength | N | ≥85 | ≥50 | ≥26 | ≥24 |
CO2capacity | % | ≥18 | ≥18 | ≥18 | ≥19.3 |
H20 capacity | % | ≥27 | |||
575℃ Centigrade Loss on ignition | % | ≤2 | ≤2 | ≤2 | ≤1.6 |
Reviews
There are no reviews yet.