Sinter machine pallet car
New heat-treated tailored belt-type sinter machine pallet car with width extension
Description
Pallet car is one of the important component of the sinter machine. Using more durable and heat-resistant materials significantly reduces the weight of pallets, thus reducing the drive load. We can design and meet actual application drawings according to customers’ requirements.
Specification:
Width(M) | Length(M) | Side wall height(M) | Suitable sinter machine M3 |
1.2 | 0.75 | 0.3-0.4 | 24 |
1.4 | 0.75 | 0.3-0.4 | 24 |
1.5 | 1.0 | 0.3-0.4 | 18,24,27,33,36,39 |
2.0 | 1.0 | 0.3-0.4 | 26,50 |
2.5 | 1.0 | 0.3-0.4 | 75,90,105,110,130 |
3.0 | 1.0 | 0.4-0.5 | 132 |
3.5 | 1.5 | 0.4-0.5 | 180 |
4.0 | 1.5 | 0.4-0.5 | 300 |
4.5 | 1.5 | 0.5-0.6 | 450 |
We can design and meet customers’ actual requirements.
Components of sinter machine pallet car
- Middle frame: 1 pc
- Side frame: 2 pc
- Lower side walls: 8 pc
- Upper side walls: 16 pcs
- Grate bars: 1 assy.
- Spring seals: 2 pc
Reviews
There are no reviews yet.